These fleet histories include information related to individual Canadian National system locomotives. This is not a comprehensive or definitive list. Additions or corrections are welcome.
Number | Class | Built | Renumbered | Retired | Notes |
---|
| | SW1200 | | | |
1269 | | 1957 | to CV 1509 in 1958 | | |
1270 | | 1957 | to CV 1510 in 1958 | | |
1509 | GR-12j | 1957 | | | transferred to GTW 1509 |
1510 | GR-12j | 1957 | | 1989 | |
| | RS 18 | | | |
3600 | MR-18a | 1956 | | | Ex Duluth Winnipeg and Pacific 3600 |
3601 | MR-18a | 1956 | | | Ex Duluth Winnipeg and Pacific 3601 |
3602 | MR-18a | 1956 | | | Ex Duluth Winnipeg and Pacific 3602 |
3603 | MR-18a | 1956 | | | Ex Duluth Winnipeg and Pacific 3603 |
3604 | MR-18a | 1956 | | | Ex Duluth Winnipeg and Pacific 3605 |
3606 | MR-18a | 1956 | | | Ex Duluth Winnipeg and Pacific 3606 |
3607 | MR-18a | 1956 | | | Ex Duluth Winnipeg and Pacific 3607 |
3608 | MR-18a | 1956 | | | Ex Duluth Winnipeg and Pacific 3608 |
3609 | MR-18a | 1956 | | | Ex Duluth Winnipeg and Pacific 3609 |
3610 | MR-18a | 1956 | | | Ex Duluth Winnipeg and Pacific 3610 |
3611 | MR-18a | 1956 | | | Ex Duluth Winnipeg and Pacific 3611 |
3601 | MR-18a | 1956 | | | Ex Duluth Winnipeg and Pacific 3601 |
3612 | MR-18a | 1956 | | | Ex Duluth Winnipeg and Pacific 3612 |
3613 | MR-18a | 1956 | | | Ex Duluth Winnipeg and Pacific 3613 |
3614 | MR-18a | 1956 | | | Ex Duluth Winnipeg and Pacific 3614 |
| | GP9 | | | |
4442 | GR17d | 1956 | | 1989 | - Originally owned by GT(NEL) but transferred to CV in July 1963,
- Sold to St Lawrence and Atlantic, Berlin, NH; intially numbered 1766 • wrecked December 1995
|
4443 | GR-17d | 1956 | as GTW 4600 in 1989 | | Originally owned by GT(NEL) but transferred to CV in July 1963 |
4444 | GR-17d | 1956 | | 1998 | - Originally owned by GT(NEL) but transferred to CV in July 1963
- Sold to Western Railroad Dismantlers, Bliss ID • Repainted blue with white stripes at CLN Capreol,
1999 complete with reporting mark TBRX (Taylor Rail Group Inc.) - along with ex-GTW 4446, derailed near Emporia, PA
while in transit to Aberdeen Carolina & Western
Railway at Charlotte NC and flipped on its side
|
4445 | GR-17d | 1956 | | 1998 | - Originally owned by GT(NEL) but transferred to CV in July 1963
- sold May 1989 to St Lawrence and Atlantic, Berlin, NH; intially numbered 1768 then renumbered 68
|
4446 | GR-17d | 1956 | | 1998 | - originally owned by GT(NEL) but transferred to CV in July 1963
- sold to Western Railroad Dismantlers, Bliss ID repainted blue with white stripes at CLN Capreol 1999 complete with reporting mark TBRX (Taylor Rail Group Inc.) along with ex-GTW 4444,
- Derailed near Emporia PA while in transit to Aberdeen Carolina and Western
Railway at Charlotte NC flipped on its side
|
4447 | GR-17d | 1956 | | 1989 | - originally owned by GT(NEL) but transferred to CV in July 1963
- Sold May 1989 to St Lawrence and Atlantic, Berlin, NH; intially numbered 1762 then renumbered to 62 in 1996
|
4448 | GR-17d | 1956 | | 1989 | - Originally owned by GT(NEL) but transferred to CV in July 1963
- Sold May 1989 to St Lawrence and Atlantic, Berlin, NH; intially numbered 1758 •scrapped 1994
|
4449 | GR-17d | 1956 | as GTW 4604 in 1989 | | originally owned by GT(NEL) but transferred to CV in July 1963 |
4450 | GR-17d | 1956 | | 1989 | - Originally owned by GT(NEL) but transferred to CV in July 1963
- Painted and numbered for US bicentennial • Sold May 1989 to St Lawrence and Atlantic, Berlin, NH
- Intially numbered 1764 then renumbered to 64
|
4547 | GR-17j | 1957 | | | Rebuilt to GP9R 4602 in 1989 |
4548 | GR-17j | 1957 | | 1990 | - sold November 1990 to Huron and Eastern, Vassar, MI • numbered 105 and named City of Vassar
- sold to Delaware Valley, retained number 105 • sold to Northern and Pacific
|
4549 | GR-17j | 1957 | | | to GP9R 4623 in 1991 |
4550 | GR-17j | | 1957 | | rebuilt to GP9R 4607 in 1989 |
4551 | GR-17j | 1957 | | | rebuilt to GP9R 4605 in 1989 |
4558 | GR-17j | 1957 | | | originally GT(NEL) rebuilt to GP9R 4613 in 1990 |
4559 | GR-17j | 1957 | | 1993 | - originally GT(NEL) • sold April 1993 to Archer Daniels Midland, Clinton, IL; numbered 4559
|
4902 | GR-17e | 1956 | | | delivered to GT(NEL) • transferred to CV in July 1963 • transferred to GTW October 1977 • rebuilt to GP9R 4633 in 1992 |
4903 | GR-17e | 1956 | | | - delivered to GT(NEL) • transferred to CV in July 1963
- transferred to GTW October 1977 • rebuilt to GP9R 4629 in 1992
|
4904 | GR-17e | 1956 | | | rebuilt to GP9R 4610 in 1992 |
4905 | GR-17e | 1956 | | | rebuilt to GP9R 4616 in 1992 |
4906 | GR-17e | 1956 | | | rebuilt to GP9R 4627 in 1992 |
4923 | GR-17k | 1957 | | | rebuilt to GPR9 4612 in 1990 |
4924 | GR-17k | 1957 | | | - painted in US Coast Guard commemerative scheme June 1979 to January 1980
- rebuilt to GPR9 4617 in 1990
|
4925 | GR-17k | 1957 | | | rebuilt to GPR9 4609 in 1990 |
4926 | GR-17k | 1957 | | 1993 | sold 1993 to Arkansas Eastern, Magness, AR |
4927 | GR-17k | 1957 | | | rebuilt to GPR9 4618 in 1991 |
4928 | GR-17s1957 | | | | rebuilt to GPR9 4620 in 1991 |
4929 | GR-17s | 1957 | | May 1973 | wrecked 2 October 1972 in head on collision with B&M SW1 at Belcherton, MA (Palmer Subdivision) |
4929:2 | GR-17s | 1955 | | | - originally NP 229, then BN 1855 purchased December 1973 to replace 4929
- sold December 1988 to Rail Switching Services, Dolthan, AL • sold to Fox River Valley, number 4929
- sold to Georgia Central Railroad, number 4929
|
| | S 2 | | | |
7917 | MS-10a | 1941 | | | |
7918 | MS-10a | 1941 | | | |
7919 | MS-10a | 1941 | | | |
8094 | MS-10j | 1941 | | | to GTW in 10/67 |
8095 | MS-10j | 1941 | | | to GTW in 10/67 |
| | S 4 | | | |
8080 | MS-10j | 1955 | | | |
8081 | MS-10j | 1955 | | | |