
Western Region Steam Locomotive Assignments.
Saskatchewan District Click Here
Alberta District Click Here
British Columbia District Click Here
Manitoba District
Saskatchewan District
Alberta District Click Here
British Columbia District Click Here
Manitoba District
Saskatchewan District
Alberta District
British Columbia District
Wainwright, Alberta | 2-8-0-2176 |
Calder, Alberta | 2-8-0-2130 2139 2168 2172 2598 2687 2693 2702 2712 2714 2724 2741 2744 2745 2757 2761 2762 2766 2-8-2-3525 3527 3532 3533 3535 3536 3542 3543 3545 3802 3805-4-6-2-5145 5617 5621 5623 5624 5625 5626-4-8-2-6000 6010 6011 6043 0-6-0-7346 7384 7401-0-8-0-8390 8405 8407 8408 8410 8411-Stored serviceable-7343 7385 |
Edson, Alberta | 2-8-0-2129 2155 2165 2166 2746 |
Hanna, Alberta | 2-8-0-2137 2491 2617 2625 2695 2697 2707 2722 2725-2-8-2-3550 3559 3575 3578-0-6-0-7396 |
Mirror, Alberta | 2-8-0-2142 2151 2159 2164 2174 2604 2696 2716 2717 2729 2738 |
Drumheller, Alberta | 2-8-0-2721-0-6-0-7340 7362 |
Calgary, Alberta | 4-6-2-5146 5153 5612 5617 5618-0-6-0-7413 |
Vermilion, Alberta | 0-6-0-7380 |
British Columbia District
Jasper, Alberta | 2-8-0-2751 2753 2756 27642-8-2-3801 3803 3804-2-10-2-4312 4314 4316 4320 4321 4323 4324 4325 4326 4329 4331 4332- 4-8-2-6044 6046-0-6-0-7341 | |
Blue River, British Columbia | 4-6-0-1158- | |
Kamloops, British Columbia | 2-8-0-2149 2486 2490 2512-2-8-2-3560-2-10-2-4302 4308-4-6-2-5131-4-8-2-6013-0-6-0-7383 7407 | |
McBride, British Columbia | 0-6-0-7535 | |
Prince George, British Columbia | 4-6-0-1373 1444-2-8-0-2483 2492 2505 2509 2690 2755-2-10-0-4300 4304 4305 4311 4313 4315 4319 4328- 4-6-2-5116 5118 5141 5149-0-6-0-7378 | |
Smithers, British Columbia | 2-8-0-2127 2494 2510 2511 2758 2760 2765 | |
Prince Rupert, British Columbia | 2-8-0-2175 2484 2485 2496 2513 2514 2689 2704 2706 2715-4-6-2-5000 5152-0-6-0-7536 | |
Port Mann, British Columbia | 2-8-0-2752-2-8-2-3551 3562 3564 3566 3567 3569 3579 3583 3585 3589-2-10-0-2-4301-0-6-0-7391 7405 7540 | |
Victoria, British Columbia | 2-8-0-2099 2104 2120 2128 2141 |
Removed from service and located at Transcona
From Manitoba | 1307 1314 1349 2114 2431 2810 3266 3343 4018 4035 4317 5091 5098 7326 7337 7347 7352 7375 7415 7477 7481 8331 | |
From Saskatchewan | 1140 2635 27282734 5003 7373 7409 7410 7532 | |
From Alberta | 2733 5613 7345 | |
From British Columbia | 2124 2487 2658 4307 4309 4310 4330 5121 5150 6009 7253 7533 |