RPJ summary September 9 1955
24:00-12:00
Arriving time | Arriving train | Locomotive | Departing Train | Departing Time | Notes |
---|---|---|---|---|---|
24:10 | 2nd 882 | 3800 | 4th 868 | 24:35 | 20 loads 25 empties 2290 tons and 1 passenger car |
1:35 | extra west | 4312 | extra west | 2:40 | 33 loads 26 empties 3311 tons |
2:20 | 1st 870 | 3585 | 1st 870 | 2:35 | 36 loads 1 empties 2101 tons |
3:40 | 196 | 2744 | 196 | 3:50 | 9 passenger cars |
4:45 | 2nd 870 | 1712 | 2nd 870 | 5:40 | 29 loads 16 empties 2370 tons |
5:30 | 2 | 6711 | 2 | 5:35 | 13 passenger cars |
5:10 | extra west | 9114 | extra west | 5:55 | 8 loads 123 empties 4743 tons |
7:15 | extra west | 4308 | extra west | 8:10 | 30 loads 3 empties ballast |
9:10 | 1st 419 | 4315 | 1st 419 | 9:35 | 21 loads 36 empties 3156 tons |
10:15 | 1st 880 | 6001 | 872 | 10:30 | 9 loads 5 empies 788 tons |
11:00 | 2nd 419 | 1736 | 2nd 419 | 11:05 | 51 loads 3 empties 3494 tons |
11:00 | 2nd 880 | 4323 | extra west | 12:10 | 14 loads 4 empies 944 tons |
11:55 | extra west | 3585 | extra west | 12:25 | 12 loads 22 empties 1459 tons |
12:00-24:00
Arriving time | Arriving train | Locomotive | Departing Train | Departing Time | Notes |
---|---|---|---|---|---|
13:00 | 4 | 6512 | 4 | 13:03 | ? passenger car |
13:45 | 3 | 6504 | 3 | 13:50 | 18 Passenger cars |
12:00 | 4 | 4308 | extra west | 13:55 | ballast empties |
14:25 | 393 | 3563 | 3 | 14:35 | 17 loads 3 empties 634 tons |
17:00 | 1st 882 | 9140 | 1st 868 | 18:10 | loads 51 empties 41 4994 tons |
17:35 | 2nd 882 | 4325 | extra west | 18:45 | cab only |
18:50 | extra west | 3800 | extra west | 19:25 | loads 4 empties 03 4002 tons |
19:50 | 868 | 1750 | extra west | 19:50 | loads 55 empties 4 3367 tons |
21:53 | 1 | 6501 | 1 | 2153 | 11 passenger cars |
22:30 | 195 | 2749 | 195 | 22:40 | |
23:43 | extra west | 2316 | NA | NA |